- Exclusivité web !
HP Color Laser 178nw. Print technology: Laser, Printing: Color printing, Maximum resolution: 600 x 600 DPI, Print speed (colour, normal quality, A4/US Letter): 4 ppm. Copying: Color copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Color scanning, Optical scanning resolution: 600 x 600 DPI.
HP Color Laser 178nw. Print technology: Laser, Printing: Color printing, Maximum resolution: 600 x 600 DPI, Print speed (colour, normal quality, A4/US Letter): 4 ppm. Copying: Color copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Color scanning, Optical scanning resolution: 600 x 600 DPI. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black,White
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 110 V |
| Weight | 12.9 kg |
| Package weight | 16.1 kg |
| Height | 288.7 mm |
| Width | 406 mm |
| Depth | 363 mm |
| Product colour | Gray- White |
| Wi-Fi | Yes |
| Package depth | 466 mm |
| Package height | 398 mm |
| Package width | 501 mm |
| Product colour | Gray- White |
| HP segment | Small medium business |
| Weight | 12.9 kg |
| Operating relative humidity (H-H) | 10 - 80% |
| Package weight | 16.1 kg |
| Ethernet LAN | Yes |
| Height | 288.7 mm |
| Width | 406 mm |
| Depth | 363 mm |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10 -100 Mbit/s |
| Package depth | 466 mm |
| Package height | 398 mm |
| Package width | 501 mm |
| Market positioning | Business |
| Processor frequency | 800 MHz |
| Internal memory | 128 MB |
| Storage temperature (T-T) | -20 - 40 C |
| Print technology | Laser |
| Display | LCD |
| Number of print cartridges | 4 |
| Print speed (black, normal quality, A4,US Letter) | 18 ppm |
| Maximum duty cycle | 20000 pagine per mese |
| Energy Star certified | No |
| Power consumption (off) | 0.2 W |
| Duplex printing | No |
| Power consumption (printing) | 300 W |
| ISO A-series sizes (A0...A9) | A4 -A5 -A6 |
| JIS B-series sizes (B0...B9) | B5 |
| Print margins (top, bottom, right, left) | 5 mm |
| Built-in processor | Yes |
| Standard interfaces | USB 2.0 |
| Windows operating systems supported | Windows 10 -Windows 7 -Windows 8 -Windows 8.1 |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 110 V |
| Built-in display | Yes |
| Duplex printing mode | manual |
| Mobile printing technologies | Apple AirPrint -Google Cloud Print -Mopria Print Service |
| Maximum ISO A-series paper size | A4 |
| Power consumption (ready) | 38 W |
| USB port | Yes |
| Included cartridge capacity (black) | 700 pagine |
| Total number of input trays | 1 |
| Total input capacity | 150 fogli |
| Total output capacity | 50 sheets |
| Paper tray media types | Bond paper -Glossy paper -Heavy paper -Labels -Lightweight paper -Plain paper -Pre-Printed -Recycled paper |
| Page description languages | SPL |
| Wi-Fi standards | 802.11b -802.11g -Wi-Fi 4 (802.11n) |
| Direct printing | Yes |
| Cabling technology | 10/100Base-T(X) |
| Cables included | USB |
| Quantity per pallet | 24 pz |
| Number of cartons per pallet | 24 pz |
| Number of layers per pallet | 6 pz |
| Printing colours | Black- Cyan- Magenta- Yellow |
| Number of cartons per pallet layer | 4 pz |
| Pallet weight | 395 g |
| Power cord included | Yes |
| Cartridge(s) included | Yes |
| Non-ISO print media sizes | Oficio |
| HP Auto-On/Auto-Off | Yes |
| Scanner type | Flatbed scanner |
| Copy speed (black, normal quality, A4) | 14 cpm |
| Optical scanning resolution | 600 x 600 DPI |
| Time to first page (black, normal) | 12.4 s |
| Scan technology | CIS |
| Power consumption (sleep) | 1.9 W |
| Printing | Color printing |
| Scanning | Color scanning |
| Faxing | No |
| Copying | Color copying |
| Print resolution black | 600 x 600 DPI |
| Print resolution colour | 600 x 600 DPI |
| Included cartridge capacity (CMY) | 500 pagine |
| Copier resize | 25 - 400% |
| Copy speed (colour, normal quality, A4) | 4 cpm |
| Scan to | File |
| Time to first copy (black, normal) | 12.6 s |
| Time to first copy (colour, normal) | 32.1 s |
| Maximum copy resolution | 600 x 600 DPI |
| Digital sender | Yes |
| Image formats supported | JPG -TIFF |
| Document formats supported | |
| Maximum scan resolution | 19200 x 19200 DPI |
| TWAIN version | 1.9 |
| Paper input type | Paper tray |
| HP dynamic security | Yes |
| Display number of lines | 2 linee |
| Server operating systems supported | Windows Server 2008 R2 -Windows Server 2012 -Windows Server 2016 |
| Quick installation guide | Yes |
| Pallet dimensions (W x D x H) | 1014 x 944 x 2390 mm |
| Scan drivers | TWAIN |
| Warranty card | Yes |